ISSN IJoCED
FOCUS AND SCOPE
The below-mentioned fields are the scope and focus of IJoCED. IJoCED also welcomes innovative articles related to any Computing, Engineering, and Design fields.
Computing
• Smart Embedded Computing | • Computer System & Networking | |
• Data Science/ Analytics | • E-Commerce & E-Bussines | |
• Educational computing | • Green Computing | |
• Intellegent Systems & Robotics | • IS Project Management | |
• IT and Social Change | • Smart Technology | |
• Internet of Things | • Data Analytics for Big Data | |
• Business Information Systems | • Intellegent System for Organizations | |
• Health Information Systems | • Information Security | |
• Software Engineering |
Engineering
• Bioprocess Engineering | • Chemical Engineering | |
• Civil Engineering | • Electrical Engineering | |
• Energy Engineering | • Computer Engineering | |
• Environmental Engineering | • Food Engineering | |
• Geotechnical Engineering | • Geothenical Engineering | |
• Genetic Engineering | • Chemical Engineering | |
• Industrial Engineering | • Manufacturing Engineering | |
• Bioprocess Engineering | • Materials Engineering | |
• Industrial Engineering | • Engineering Education | |
• Social Engineering | • Physics Engineering | |
• Physics Engineering |
Design
• Visual Communication Design | • Digital Art | |
• Photography | • Graphics, Art, and Design | |
• Visual Literacy | • Advertising Design | |
• Communication Technologies | • Theory of Perception | |
• Human-Computer Interaction | • User Experience | |
• User-based Design |