About the Journal
Indonesian Journal of Computing, Engineering, and Design (IJoCED) (ISSN p.2656-1972 e.2656-8179) is an international and open-access peer-reviewed journal, published by the Faculty of Engineering and Technology, Sampoerna University. IJoCED publishes original research papers, state-of-the-art reviews, and innovative projects on topics leveraging all aspects of Computing, Engineering, and Design, and their cross-disciplinary applications: from theory to practice. Thus, manuscripts that cover any related issues are encouraged to be submitted to IJoCED. IJoCED is committed to providing access to a quality research article in the areas of Computing, Engineering, Design, and cross-disciplinary areas for among all interested readers. IJoCED is published two times a year in April and October.
The below-mentioned fields are the scope and focus of IJoCED. IJoCED also welcomes innovative articles related to any Computing, Engineering, and Design fields.
Computing
| • Smart Embedded Computing | • Computer System & Networking | |
| • Data Science/ Analytics | • E-Commerce & E-Business | |
| • Educational computing | • Green Computing | |
| • Intelligent Systems & Robotics | • IS Project Management | |
| • IT and Social Change | • Smart Technology | |
| • Internet of Things | • Data Analytics for Big Data | |
| • Business Information Systems | • Intelligent System for Organizations | |
| • Health Information Systems | • Information Security | |
| • Software Engineering |
Engineering
| • Bioprocess Engineering | • Chemical Engineering | |
| • Civil Engineering | • Electrical Engineering | |
| • Energy Engineering | • Computer Engineering | |
| • Environmental Engineering | • Food Engineering | |
| • Geotechnical Engineering | • Manufacturing Engineering | |
| • Genetic Engineering | • Materials Engineering | |
| • Industrial Engineering | • Engineering Education | |
| • Social Engineering | • Physics Engineering | |
Design
| • Visual Communication Design | • Digital Art | |
| • Photography | • Graphics, Art, and Design | |
| • Visual Literacy | • Advertising Design | |
| • Communication Technologies | • Theory of Perception | |
| • Human-Computer Interaction | • User Experience | |
| • User-based Design |

















